Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Streamlight Survivor, a lightweight, handheld flashlight with a right-angle head, is designed for use in hazardous locations. This intrinsically safe light features a reduced bezel length to minimize snag hazards and a clip for attachment to turnout gear. Its large push-button provides gloved access to microprocessor-controlled high and low-intensity modes, emergency flash, and moonlight mode.
The Survivor's Smoke Cutter optic technology offers insertable black or amber plugs for a user-customizable beam pattern. This versatile light can be powered by either a rechargeable NiMH battery or 4 "AA" Alkaline batteries. The models with 4 "AA" Alkaline batteries are 90540, 90541, and 90545, while the models with a NiMH rechargeable battery come with or without an AC/DC charger.
The Streamlight Survivor LED (Alkaline Model) is the Brightest, Right-Angle LED Flashlight in the World. Its 3-watt Luxeon LED, with a 50,000-hour life and 65 lumens, will never break or burn out, eliminating the need for a spare bulb. The deep-dish, parabolic beam generator creates a long-range (500 feet), focused beam, as well as ample side lighting for multi-use applications.
The microprocessor-controlled, push-button switch is raised and recessed in a polymer housing for easy operation, even with gloves. The three-position switch (high, low, and locator strobe) allows for versatile lighting modes. The Streamlight Survivor LED can run up to three hours on high beam and up to six hours on low beam, powered by four AA Alkaline batteries that can be changed without tools.
Designed for durability, the Survivor's rugged nylon polymer body is virtually indestructible and passes the 30-foot drop test. It is O-ring sealed for water resistance, and the newly redesigned clip, which doesn't deform like metal clips, allows for easy hands-free use by clipping onto a belt or turnout gear.
The Streamlight Survivor LED is backed by a limited lifetime warranty, making it the last right-angle light you'll ever need. Rated as Class I, Div 1, it is also intrinsically safe, ensuring safe operation in hazardous environments.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Class I, Div 1 rated - Intrinsically Safe, Portable, Adjustable Light Modes, Durable, Impact Resistant | ||||
color | orange | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
material | Thermoplastic | ||||
white_brightness | 175 Lumens | ||||
included_components | User Guide, Alkaline Battery, Survivor Flashlight | ||||
product_dimensions | 2.85"D x 2.85"W x 2.32"H | ||||
voltage | 1.5 Volts (DC) | ||||
light_path_distance | 405 Meters | ||||
battery_cell_composition | Alkaline | ||||
item_weight | 13.1 ounces | ||||
number_of_batteries | 4 AA batteries required. (included) | ||||
water_resistance_level | Water Resistant | ||||
warranty_type | Limited Warranty | ||||
brand | Streamlight | ||||
brightness | 41000 Candela | ||||
battery_description | Alkaline | ||||
runtime | 4 hours | ||||
style | Non-Rechargeable | ||||
finish_type | Orange | ||||
light_source_wattage | 3 Watts | ||||
mounting_type | Gear Mount by Clip | ||||
recommended_uses_for_product | Hazardous locations, emergency situations, outdoor activities, and tactical or professional use | ||||
global_trade_identification_number | 00080926905405 | ||||
manufacturer | Streamlight | ||||
upc | 680807934250 080926905405 015568811951 | ||||
part_number | 90540 | ||||
country_of_origin | USA | ||||
item_model_number | 90540 | ||||
batteries | 4 AA batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | One Size | ||||
finish | Orange | ||||
pattern | Flashlight | ||||
wattage | 3 watts | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 5 | ||||
special_features | Class I, Div 1 rated - Intrinsically Safe, Portable, Adjustable Light Modes, Durable, Impact Resistant | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
description_pile | Alkaline | ||||
average_battery_life | 50000 Hours | ||||
warranty_description | Limited lifetime warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,093 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #254 in Handheld Flashlights | ||||
date_first_available | December 17, 2008 |